Gear
Maggie’s Gear
Item | Ounces | Pounds |
Pack, Bag, and Pad (The Big 3) | ||
ULA Catalyst size medium | 40 | 2.5 |
Sleeping Bag REI | 41.5 | 2.59375 |
Therm-a-Rest Z Lite Sol Sleeping Pad | 14 | 0.875 |
Hydration | ||
Platypus Bladder | 5.8 | 0.3625 |
Nalgene | 6.5 | 0.40625 |
3 liters water | 105.6 | 6.6 |
Food for 5 days | 144 | 9 |
Clothing All Weather (for use on all of the trail) | ||
REI Convertible Pants | 11 | 0.6875 |
Longsleeve wicking shirt | 5 | 0.3125 |
Smartwool Merino Wool Tights midweight | 7 | 0.4375 |
Smartwool Merino Wool Top Layer midweight | 7 | 0.4375 |
Shortsleeve wicking shirt | 3 | 0.1875 |
Sports Bra (2) | 6 | 0.375 |
Wool Socks (3) | 8 | 0.5 |
Smartwool Hat | 2 | 0.125 |
Northface Rain Jacket | 10.5 | 0.65625 |
Boots | 32 | 2 |
Camp Shoes Crocs | 7 | 0.4375 |
Black Diamond Trekking Poles | 18 | 1.125 |
Small Gaiters | 3 | 0.1875 |
Clothing Cold Weather (excluded for the middle of the trail) | ||
Patagonia down puff jacket | 12 | 0.75 |
Gloves | 3 | 0.1875 |
Baliclava | 1 | 0.0625 |
Thermolite Reactor Extreme Bag Liner (25 degrees) | 13 | 0.8125 |
Other Essentials | ||
Dry Sacks | 5.5 | 0.34375 |
Journal and pen | 4 | 0.25 |
Book | 6 | 0.375 |
Headlamp | 4 | 0.25 |
Cellphone with charger | 6 | 0.375 |
Toiletries – toothbrush, toothpaste, etc. | 3 | 0.1875 |
- Essentials for Maggie (Mark’s totally going to use that towel though)
- Maggie’s big 3
- Maggie’s winter warmth plans
- Water and food – food amount shown is not accurate for a five day trip yet.
- Maggie’s monochrome clothing
Mark’s Gear
Item | Ounces | Pounds |
Pack, Bag, and Pad (The Big 3) | ||
ULA Catalyst size large | 48 | 3 |
Rain Cover | 5 | 0.3125 |
Stoic Vamp 30 Degree Sleeping Bag | 33 | 2.0625 |
Therm-a-Rest Z Lite Sol Sleeping Pad | 8 | .5 |
Hydration/Food | ||
Platypus Bladder | 5.8 | 0.3625 |
Nalgene | 6.5 | 0.40625 |
3 liters water | 105.6 | 6.6 |
Food for 5 days | 192 | 12 |
Clothing All Weather (for use on all of the trail) | ||
Columbia Convertible Pants | 13 | 0.8125 |
Northface Longsleeve Flightseries wicking shirt | 10 | 0.625 |
Smartwool Merino Wool Tights | 8 | 0.5 |
Smartwool Merino Wool Top Layer | 7 | 0.4375 |
Short sleeve Wicking Shirt | 5 | 0.3125 |
Underwear 2x | 6 | 0.375 |
Socks 3x | 8 | 0.5 |
Leki Odyssey Treking Poles | 20 | 1.25 |
Boots | 48 | 3 |
Marmot Rain Jacket | 14 | 0.875 |
Camp shoes | 16 | 1 |
Smartwool Hat | 2 | 0.125 |
Clothing Cold Weather (excluded for the middle of the trail) | ||
Patagonia Nano Puff Insulated Jacket | 12.5 | 0.78125 |
Thermolite Reactor Extreme Bag Liner (25 degrees) | 13 | 0.8125 |
Pair of gloves | 3.5 | 0.21875 |
Other Essentials | ||
Sea to Summit Dry Sack | 5.5 | 0.34375 |
Headlamp | 4 | 0.25 |
Cellphone w/ Charger | 6 | 0.375 |
Toothbrush/Toothpaste | 2 | 0.125 |
Cards | 3 | 0.1875 |
- Mark’s big three
- Mark’s wardrobe
- Mark’s colorful winter gear
- Essentials for Mark
Shared Gear
Item | Ounces | Pounds |
Shared Gear | ||
Sawyer Squeeze Water Filter | 3 | 0.5 |
Open Country 2qt Pot with Lid | 14 | 0.875 |
TarpTent Double Rainbow with Liner Tent | 45 | 2.8125 |
Sporks/Bowls/cups | 6 | 0.375 |
The AT Guide | 8 | 0.5 |
First Aid Kit | 12 | 0.75 |
Isopro Fuel Cannister | 8 | .5 |
Camp Towel | 4 | 0.25 |
Stove | 4 | 0.25 |
- The shared gear we get to fight over. If we split up, one of is sleeping comfortably and the other one is eating.
Totals
Weight On Body oz | Weight On Body lb | Pack Weight oz | Pack Weight lb | |
Maggie | 73 | 4.6 | 567.6 | 35.5 |
Mark | 92 | 5.75 | 625.4 | 39.1 |